Distribution History

Distribution History

The following table presents information regarding the common unit cash distributions approved by the Board of Directors for the periods presented:

Quarter Amount per Common Unit Date Declared Record Date Payment Date
Q3 2024 $0.41 November 7, 2024 November 18, 2024 November 25, 2024
Q2 2024 $0.42 August 1, 2024 August 12, 2024 August 19, 2024
Q1 2024 $0.49 May 2, 2024 May 13, 2024 May 20, 2024
         
Q4 2023 $0.43 February 21, 2024 March 13, 2024 March 20, 2024
Q3 2023 $0.51 November 2, 2023 November 13, 2023 November 20, 2023
Q2 2023 $0.39 August 2, 2023 August 14, 2023 August 21, 2023
Q1 2023 $0.35 May 3, 2023 May 15, 2023 May 22, 2023
         
Q4 2022 $0.48 February 23, 2023 March 9, 2023 March 16, 2023
Q3 2022 $0.49 November 3, 2022 November 14, 2022 November 21, 2022
Q2 2022 $0.55 August 3, 2022 August 15, 2022 August 22, 2022
Q1 2022 $0.47 April 22, 2022 May 2, 2022 May 9, 2022
         
Q4 2021 $0.37 January 21, 2022 January 31, 2022 February 7, 2022
Q3 2021 $0.37 October 22, 2021 November 1, 2021 November 8, 2021
Q2 2021 $0.31 July 23, 2021 August 2, 2021 August 9, 2021
Q1 2021 $0.27 April 23, 2021 May 3, 2021 May 10, 2021
         
Q4 2020 $0.19 January 22, 2021 February 1, 2021 February 8, 2021
Q3 2020 $0.19 October 23, 2020 November 2, 2020 November 9, 2020
Q2 2020 $0.13 July 24, 2020 August 3, 2020 August 10, 2020
Q1 2020 $0.17 April 24, 2020 May 4, 2020 May 11, 2020
         
Q4 2019 $0.38 January 24, 2020 February 3, 2020 February 10, 2020
Q3 2019 $0.42 October 25, 2019 November 4, 2019 November 11, 2019
Q2 2019 $0.39 July 26, 2019 August 5, 2019 August 12, 2019
Q1 2019 $0.37 April 26, 2019 May 6, 2019 May 13, 2019
         
Q4 2018 $0.40 January 25, 2019 February 4, 2019 February 11, 2019
Q3 2018 $0.45 October 26, 2018 November 5, 2018 November 12, 2018 
Q2 2018 $0.43 July 27, 2018 August 6, 2018 August 13, 2018
Q1 2018 $0.42 April 27, 2018 May 7, 2018 May 14, 2018
         
Q4 2017 $0.36 January 26, 2018 February 7, 2018 February 14, 2018
Q3 2017 $0.31 October 27, 2017 November 6, 2017 November 13, 2017
Q2 2017 $0.30 July 28, 2017 August 7, 2017 August 14, 2017
Q1 2017 (1) $0.23 May 2, 2017 May 8, 2017 May 15, 2017
(1) The amount of the first quarter 2017 distribution was adjusted for the period from the date of the closing of Kimbell Royalty Partners’ initial public offering through March 31, 2017.
Loading data...